Ownership Profile

Shareholder Tools
  • Briefcase
  • Printed Materials
  • Email Alerts
  • Download Center
  • Snapshot
  • RSS

Stock Quote (NASDAQ: GSVC)
Stock price graph
     
$8.26  + 0.31 up   (3.899%)
Day Range:
7.79 - 8.34
52-week Range:
6.84 - 12.35
Volume:
311,700
3:59 PM ET on May 24, 2013
Delayed at least 20 minutes. Provided by eSignal.

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 73 36,053,642.00 25.45 4,688,380
Mutual Fund 70 11,750,722.00 8.30 1,528,052

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 33 5,333,531.00 14.14 693,567
Sellers 23 -14,037,920.00 9.34 -1,825,477
Net -- -8,704,389.00 4.80 -1,131,910

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 23,664,867 16.71 3,077,356
Top 20 Inst. 30,239,072.00 21.35 3,932,259
Top 50 Inst. 35,163,331.00 24.82 4,572,605
Total Inst. 36,053,642.00 25.45 4,688,380

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 37 13,398,979 37.16 1,742,390
Yield 12 2,935,403 8.14 381,717
Value 9 3,711,025 10.29 482,578
Index 6 12,218,779 33.89 1,588,918
GARP 6 923,370 2.56 120,074
Aggressive Growth 3 2,866,086 7.95 372,703

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 735,685 3.99 67,791 03/31/2013
The Vanguard Group, Inc. 462,731 2.51 -316,239 03/31/2013
Summit Capital Management LLC 394,139 2.14 36,230 03/31/2013
Coe Capital Management LLC 348,365 1.89 60,800 03/31/2013
SSgA Funds Management, Inc. 263,363 1.43 -5,479 03/31/2013
Northern Trust Investments, Inc. 221,052 1.20 -317 03/31/2013
Morgan Stanley Smith Barney LLC (Securities) 196,272 1.07 11,441 03/31/2013
RiverNorth Capital Management LLC 175,567 0.95 175,567 03/31/2013
Whitebox Advisors LLC 141,093 0.77 -33,412 03/31/2013
J. Goldman & Co. LP 139,089 0.76 -143,614 03/31/2013
TFS Capital LLC 135,361 0.74 135,361 03/31/2013
Susquehanna Financial Group LLLP 129,750 0.70 5,960 03/31/2013
TIAA-CREF Asset Management LLC 113,898 0.62 0 03/31/2013
BlackRock Advisors (UK) Ltd. 108,700 0.59 -835,700 03/31/2013
Perkins Capital Management, Inc. 86,350 0.47 0 03/31/2013
John G. Ullman & Associates, Inc. 74,200 0.40 10,700 03/31/2013
BlackRock Investment Management LLC 66,233 0.36 -19 03/31/2013
The Bank of New York Mellon Corp. (Asset Management) 50,744 0.28 3,068 03/31/2013
Columbia Management Investment Advisers LLC 50,241 0.27 10 03/31/2013

Ownership data is provided by FactSet, a third party service, and GSV Capital Corp. does not maintain or provide information directly to this service.

x

Contact Us

Mailing Address:

GSV Capital Corp.
The Pioneer Building
2925 Woodside Road
Woodside, CA 94062
USA

For Investor Relations inquiries,
click here.

*
*
*
* Required

Your information has been submitted and we will be in touch with you shortly.

Thank you

Return to the GSV Homepage