Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 7.52 | 7.74 | 7.52 | 7.71 | 123,223 |
| May 14, 2013 | 7.71 | 7.76 | 7.62 | 7.68 | 154,765 |
| May 15, 2013 | 7.71 | 7.71 | 7.51 | 7.53 | 142,117 |
| May 16, 2013 | 7.53 | 7.58 | 7.45 | 7.49 | 148,669 |
| May 17, 2013 | 7.50 | 7.59 | 7.49 | 7.56 | 126,587 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and GSV Capital Corp. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.









(0.935%)

